Straight Coupling (No.1)
Product Code | Product Description | Min Pac Quantity |
---|---|---|
0101SC-16 | 16mm | 10 |
0102SC-20 | 20mm | 10 |
0103SC-25 | 25mm | 10 |
0104SC-32 | 32mm | 10 |
Reducing Coupling (No.1R)
Product Code | Product Description | Min Pac Quantity |
---|---|---|
0201RC-2016 | 20 x 16mm | 10 |
0202RC-2516 | 25 x 16mm | 10 |
0203RC-2520 | 25 x 20mm | 10 |
0204RC-3225 | 32 x 25mm | 5 |
0211RC-3216 | 32 x 16mm | 5 |
0212RC-3220 | 32 x 20mm | 5 |
Equal Elbow (No.12)
Product Code | Product Description | Min Pac Quantity |
---|---|---|
0302EE-16 | 16mm | 10 |
0302EE-20 | 20mm | 10 |
0303EE-25 | 25mm | 10 |
0304EE-32 | 32mm | 5 |
Unequal Elbow (No.12R)
Product Code | Product Description | Min Pac Quantity |
---|---|---|
0401UE-2016 | 20 x 16mm | 10 |
0402UE-2516 | 25 x 16mm | 10 |
0403UE-2520 | 25 x 20mm | 10 |
Male Elbow (No.13)
Product Code | Product Description | Min Pac Quantity |
---|---|---|
0501ME-1616 | 16mm x 1/2″ | 10 |
0502ME-2016 | 20mm x 1/2″ | 10 |
0503ME-2020 | 20mm x 3/4″ | 10 |
0504ME-2520 | 25mm x 3/4″ | 10 |
0505ME-2525 | 25mm x 1″ | 10 |
0506ME-3225 | 32mm x 1″ | 5 |
Female Elbow (No.14)
Product Code | Product Description | Min Pac Quantity |
---|---|---|
0601FE-1616 | 16mm x 1/2″ | 10 |
0603FE-2016 | 20mm x 1/2″ | 10 |
0604FE-2020 | 20mm x 3/4″ | 10 |
0605FE-2520 | 25mm x 3/4″ | 10 |
0606FE-2525 | 25mm x 1″ | 10 |
Male Union (No.3)
Product Code | Product Description | Min Pac Quantity |
---|---|---|
0701MU-1616 | 16mm x 1/2″ | 10 |
0702MU-1616 | 16mm x 3/4″ | 10 |
0703MU-1616 | 20mm x 1/2″ | 10 |
0704MU-1616 | 20mm x 3/4″ | 10 |
0705MU-1616 | 25mm x 1/2″ | 10 |
0706MU-1616 | 25mm x 3/4″ | 10 |
0707MU-1616 | 25mm x 1″ | 10 |
0708MU-1616 | 32mm x 3/4″ | 5 |
0709MU-1616 | 32mm x 1″ | 5 |
0715MU-1616 | 32mm x 1 1/4″ | 5 |
Female Union (No.2)
Product Code | Product Description | Min Pac Quantity |
---|---|---|
0801FU-1616 | 16mm x 1/2″ | 10 |
0803FU-2016 | 20mm x 1/2″ | 10 |
0804FU-2020 | 20mm x 3/4″ | 10 |
0805FU-2516 | 25mm x 1/2″ | 10 |
0806FU-2520 | 25mm x 3/4″ | 10 |
0807FU-2525 | 25mm x 1″ | 10 |
0808FU-3225 | 32mm x 1″ | 5 |
0815FU-3232 | 32mm x 1 1/4″ | 5 |
Wall Plated Female Elbow (BP 15)
Product Code | Product Description | Min Pac Quantity |
---|---|---|
0901WPFE-1616 | 16mm x 1/2″ | 10 |
0902WPFE-2016 | 20mm x 1/2″ | 10 |
0903WPFE-2020 | 20mm x 3/4″ | 10 |
0904WPFE-2520 | 25mm x 3/4″ | 10 |
Equal Tee (No.24)
Product Code | Product Description | Min Pac Quantity |
---|---|---|
1001ET-16 | 16mm | 10 |
1002ET-20 | 20mm | 10 |
1003ET-25 | 25mm | 10 |
1004ET-32 | 32mm | 5 |
Unequal Tee
Product Code | Product Description | Min Pac Quantity |
---|---|---|
1101UT-162016 | 16 x 20 x 16mm | No28 10 |
1102UT-162516 | 16 x 25 x 16mm | No28 10 |
1103UT-201620 | 20 x 16 x 20mm | No25 10 |
1104UT-202016 | 20 x 20 x 16mm | No26 10 |
1105UT-202520 | 20 x 25 x 20mm | No28 10 |
1106UT-201616 | 20 x 16 x 16mm | No27 10 |
1107UT-251620 | 25 x 16 x 20mm | No27 10 |
1108UT-251625 | 25 x 16 x 25mm | No25 10 |
1109UT-252020 | 25 x 20 x 20mm | No27 10 |
1110UT-252025 | 25 x 20 x 25mm | No25 10 |
1111UT-252520 | 25 x 25 x 20mm | No26 10 |
1112UT-253225 | 25 x 32 x 25mm | No28 5 |
1113UT-322532 | 32 x 25 x 32mm | No25 5 |
1119UT-322032 | 32 x 20 x 32mm | No25 5 |
1120UT-322525 | 32 x 25 x 25mm | No27 5 |
Female Tee (No.30)
Product Code | Product Description | Min Pac Quantity |
---|---|---|
1201FT-161616 | 16mm x 1/2″ x 16mm | 10 |
1203FT-201620 | 20mm x 1/2″ x 20mm | 10 |
1204FT-202020 | 20mm x 3/4″ x 20mm | 10 |
1205FT-251625 | 25mm x 1/2″ x 25mm | 10 |
1206FT-252025 | 25mm x 3/4″ x 25mm | 10 |
End Cup
Product Code | Product Description | Min Pac Quantity |
---|---|---|
1301EC-16 | 16mm | 10 |
1302EC-20 | 20mm | 10 |
1303EC-25 | 25mm | 10 |
1304EC-32 | 32mm | 5 |
No.19 BP Elbow – Male Thread
Product Code | Product Description | Min Pac Quantity |
---|---|---|
1401BP19-1616 65 | 16mm x 1/2″ x 65mm | 10 |
1402BP19-1616 95 | 16mm x 1/2″ x 95mm | 10 |
1403BP19-2016 95 | 20mm x 1/2″ x 95mm | 10 |
1404BP19-2020 95 | 20mm x 3/4″ x 95mm | 10 |
1405BP19-1616 180 | 16mm x 1/2″ x 180mm | 10 |
1406BP19-2020 150 | 20mm x 3/4″ x 150mm | 10 |
1407BP19-2016 200 | 20mm x 1/2″ x 200mm | 5 |
1408BP19-2020 200 | 20mm x 3/4″ x 200mm | 5 |
1409BP19-1616 200 | 16mm x 1/2″ x 200mm | 5 |
Shower Assemblies 8″ Right Angle Barbs Up
Product Code | Product Description | Min Pac Quantity |
---|---|---|
1601SA-8-UP | 8″ | 1 |
Shower Assemblies 8″ Right Angle
Product Code | Product Description | Min Pac Quantity |
---|---|---|
1701SA-8 | 8″ | 1 |
Bath/Laundry Assemblies 8″ Right Angle
Product Code | Product Description | Min Pac Quantity |
---|---|---|
1801BLA-8 | 8″ | 1 |
Bath/Laundry Assemblies 12″ Right Angle
Product Code | Product Description | Min Pac Quantity |
---|---|---|
1901BLA-12 | 12″ | 1 |
Shower Assemblies 6″ Right Angle
Product Code | Product Description | Min Pac Quantity |
---|---|---|
2201SA-6 | 6″ | 1 |
Copper Adaptor (Brazin Tail – Female)
Product Code | Product Description | Min Pac Quantity |
---|---|---|
2001CA-1616 | 16 x 16mm | 10 |
2012CA-2020 | 20 x 20mm | 10 |
2003CA-2525 | 25 x 25mm | 10 |
2004CA-3232 | 32 x 32mm | 10 |
Stainless Steel Sleeve and 2 Orings
Product Code | Product Description | Min Pac Quantity |
---|---|---|
2101SOR-16 | 16mm | 10 |
2102SOR-20 | 20mm | 10 |
2103SOR-25 | 25mm | 10 |
2104SOR-32 | 32mm | 5 |
Equal Cross
Product Code | Product Description | Min Pac Quantity |
---|---|---|
2301EC-16 | 16mm | 10 |
2302EC-20 | 20mm | 10 |